<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binns Family Chiropractic</title>
	<atom:link href="http://binnsfamilychiropractic.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://binnsfamilychiropractic.com/blog</link>
	<description>Clinical Excellence in a Caring Environment</description>
	<lastBuildDate>Tue, 19 Oct 2010 21:58:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Jason</title>
		<link>http://binnsfamilychiropractic.com/blog/?p=16</link>
		<comments>http://binnsfamilychiropractic.com/blog/?p=16#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:54:20 +0000</pubDate>
		<dc:creator>binns</dc:creator>
				<category><![CDATA[Patient Comments]]></category>

		<guid isPermaLink="false">http://binnsfamilychiropractic.com/blog/?p=16</guid>
		<description><![CDATA[Jason came in with a very stiff and sore neck, suffering from frequent headaches and eye strain.  After his first adjustment the eyestrain, cross-eyed tension, was completely gone!]]></description>
			<content:encoded><![CDATA[<p>Jason came in with a very stiff and sore neck, suffering from frequent headaches and eye strain.  After his first adjustment the eyestrain, cross-eyed tension, was completely gone!</p>
]]></content:encoded>
			<wfw:commentRss>http://binnsfamilychiropractic.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many People Feel Worse After Surgery</title>
		<link>http://binnsfamilychiropractic.com/blog/?p=3</link>
		<comments>http://binnsfamilychiropractic.com/blog/?p=3#comments</comments>
		<pubDate>Tue, 19 Oct 2010 19:45:42 +0000</pubDate>
		<dc:creator>binns</dc:creator>
				<category><![CDATA[Many People Feel Worse After Surgery]]></category>

		<guid isPermaLink="false">http://binnsfamilychiropractic.com/blog/?p=3</guid>
		<description><![CDATA[An article published online at the end of August by the British Journal of Surgery found that, one year after having an operation, one out of every seven patients experiences more pain and more physical and emotional problems than before the operation. A quarter of patients feel that their vitality is lower. For the study, [...]]]></description>
			<content:encoded><![CDATA[<p>
An article published online at the end of August by the British Journal of Surgery found that, one year after having an operation, one out of every seven patients experiences more pain and more physical and emotional problems than before the operation. A quarter of patients feel that their vitality is lower.</p>
<p>For the study, headed by researcher Madelon Peters of Maastricht University in the Netherlands, data was collected from 401 people who had undergone a variety of surgical procedures, ranging from plastic surgery to orthopedic surgery. The average age of the group of 216 women and 185 men was 54. They used the SF-36 health survey to measure pain, physical functioning, mental health and vitality before surgery and six and 12 months after each patient&#8217;s operation. </p>
<p>&#8220;Our study showed poor recovery was relatively frequent six and 12 months after surgery and could be partly explained by various physical and psychological factors,&#8221; Dr. Peters from the Department of Clinical Psychological Science at Maastricht University, said. &#8220;These included acute postoperative pain and presurgical anxiety,&#8221; she stated.</p>
<p>By the end of the 12 months, only 34% enjoyed better mental health, 50% were unchanged, and 16% had poorer mental health. Vitality increased in 39%, remained the same in 37% and fell in 24%. </p>
<p>Patients were also asked to estimate how far they had progressed towards 100% recovery at the end of each six-month period. Less than half (46%) reached the 90% mark, which is what researchers consider optimal recovery. Fifteen percent said their recovery was only 50% or less.</p>
<p>SOURCE: &#8220;Predictors of physical and emotional recovery 6 and 12 months after surgery,&#8221; by Peters, et al. British Journal of Surgery, October 2010. Article first published online: 24 AUG 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://binnsfamilychiropractic.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RELIEF IS POSSIBLE!</title>
		<link>http://binnsfamilychiropractic.com/blog/?p=9</link>
		<comments>http://binnsfamilychiropractic.com/blog/?p=9#comments</comments>
		<pubDate>Thu, 07 Oct 2010 18:53:06 +0000</pubDate>
		<dc:creator>binns</dc:creator>
				<category><![CDATA[Patient Comments]]></category>

		<guid isPermaLink="false">http://binnsfamilychiropractic.com/blog/?p=9</guid>
		<description><![CDATA[Mike is in extreme pain with his low back.  Today he walked out of the office much better than when he walked in.  He&#8217;s very pleased that he can get relief from chiropractic care when in the past the medical doctors were unable to help him but chiropractic did.]]></description>
			<content:encoded><![CDATA[<p>Mike is in extreme pain with his low back.  Today he walked out of the office much better than when he walked in.  He&#8217;s very pleased that he can get relief from chiropractic care when in the past the medical doctors were unable to help him but chiropractic did.</p>
]]></content:encoded>
			<wfw:commentRss>http://binnsfamilychiropractic.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

